loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 30, 2025 1,005.30 10.42 15.62
Govt. Securities-GSEC2034 Apr 30, 2025 814.56 8.45 -12.96
Govt. Securities-GSEC2034 Apr 30, 2025 665.78 6.91 118.97
Govt. Securities-GSEC2033 Apr 30, 2025 494.75 5.13 52.34
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 439.15 4.56 19.12
Corporate Debts-S I D B I Apr 30, 2025 421.80 4.37 -26.26
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 352.70 3.67 -10.18
Corporate Debts-IndiGrid Trust Apr 30, 2025 320.51 3.33 0.90
Reverse Repo-C C I Apr 30, 2025 277.08 2.87 -6.13
Corporate Debts-REC Ltd Apr 30, 2025 266.43 2.77 0.20
Corporate Debts-Muthoot Finance Apr 30, 2025 265.55 2.75 0.53
PTC-India Universal Trust Apr 30, 2025 258.08 2.67 -0.90
Corporate Debts-Bharti Telecom Apr 30, 2025 254.95 2.65 0.18
Corporate Debts-HDB FINANC SER Apr 30, 2025 252.81 2.63 16,540.08
Corporate Debts-Summit Digitel. Apr 30, 2025 249.97 2.59 0.16
Corporate Debts-Nexus Select Apr 30, 2025 241.90 2.50 0.08
Corporate Debts-Godrej Industrie Apr 30, 2025 209.05 2.16 14.90
Corporate Debts-Godrej Propert. Apr 30, 2025 197.60 2.04 0.25
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 195.06 2.02 3.46
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 192.34 2.00 0.31
PTC-Sansar Trust Apr 30, 2025 150.10 1.56 40.05
Certificate of Deposits-Bank of Baroda Apr 30, 2025 145.61 1.51 -33.87
Corporate Debts-Embassy Off.REIT Apr 30, 2025 142.75 1.48 0.94
Corporate Debts-LIC Housing Fin. Apr 30, 2025 136.07 1.40 -61.08
Corporate Debts-TVS Holdings Apr 30, 2025 101.05 1.05 0.15
Floating Rate Instruments-Aditya Birla Cap Apr 30, 2025 100.16 1.04 0.01
Certificate of Deposits-IndusInd Bank Apr 30, 2025 96.25 1.00 0.31
Corporate Debts-Shriram Finance Apr 30, 2025 91.17 0.94 0.52
Certificate of Deposits-HDFC Bank Apr 30, 2025 81.71 0.85 0.00
Corporate Debts-Aadhar Hsg. Fin. Apr 30, 2025 75.77 0.79 0.33
Corporate Debts-Reliance Life Sc Apr 30, 2025 75.78 0.79 0.17
Corporate Debts-Bajaj Housing Apr 30, 2025 73.80 0.77 0.32
Corporate Debts-DLF Cyber City Apr 30, 2025 64.75 0.67 0.08
Govt. Securities-GSEC2028 Apr 30, 2025 62.10 0.64 0.57
Corporate Debts-Mindspace Busine Apr 30, 2025 55.37 0.57 0.17
Corporate Debts-Godrej Finance Apr 30, 2025 50.70 0.53 0.31
Floating Rate Instruments-Citicorp Fin. (I Apr 30, 2025 49.99 0.52 -0.14
Commercial Paper-Tata Cap.Hsg. Apr 30, 2025 49.88 0.52 0.00
Corporate Debts-L&T Metro Rail Apr 30, 2025 50.02 0.52 0.00
Certificate of Deposits-Canara Bank Apr 30, 2025 47.97 0.50 -79.82
Govt. Securities-Andhra Pradesh 2030 Apr 30, 2025 41.36 0.43 0.24
Corporate Debts-Kotak Mahindra P Apr 30, 2025 40.33 0.42 0.00
Corporate Debts-M T N L Apr 30, 2025 38.84 0.40 -37.17
Govt. Securities-GSEC2030 Apr 30, 2025 36.93 0.38 -91.91
Corporate Debts-HDFC Bank Apr 30, 2025 31.12 0.32 0.47
Govt. Securities-Andhra Pradesh 2029 Apr 30, 2025 31.23 0.32 0.26
Corporate Debts-Samvardh. Mothe. Apr 30, 2025 30.17 0.31 0.01
Corporate Debts-Bajaj Finance Apr 30, 2025 28.13 0.29 -47.19
Govt. Securities-Andhra Pradesh 2029 Apr 30, 2025 25.96 0.27 0.27
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 25.38 0.26 0.09
Govt. Securities-Rajasthan 2030 Apr 30, 2025 24.97 0.26 0.17
Corporate Debts-Tata Capital Apr 30, 2025 25.41 0.26 0.07
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 30, 2025 24.37 0.25 0.28
Corporate Debts-Sundaram Finance Apr 30, 2025 20.06 0.21 0.01
Corporate Debts-Tata Realty Apr 30, 2025 20.10 0.21 -0.02
Govt. Securities-Chattisgarh 2034 Apr 30, 2025 15.47 0.16 0.63
Govt. Securities-GSEC2027 Apr 30, 2025 14.70 0.15 0.52
Corporate Debts-E X I M Bank Apr 30, 2025 11.77 0.12 -0.01
Govt. Securities-Andhra Pradesh 2029 Apr 30, 2025 10.34 0.11 0.26
Corporate Debts-Torrent Power Apr 30, 2025 10.12 0.10 0.11
Corporate Debts-NHPC Ltd Apr 30, 2025 10.00 0.10 0.00
Govt. Securities-GSEC2027 Apr 30, 2025 9.56 0.10 0.46
Govt. Securities-Gsec2029 Apr 30, 2025 8.56 0.09 0.38
Corporate Debts-I O C L Apr 30, 2025 6.86 0.07 0.05
Govt. Securities-GSEC2030 Apr 30, 2025 5.68 0.06 0.09
Govt. Securities-GSEC2026 Apr 30, 2025 4.60 0.05 0.00
Govt. Securities-Gsec2029 Apr 30, 2025 4.96 0.05 0.32
Govt. Securities-Tamil Nadu 2030 Apr 30, 2025 5.04 0.05 0.16
Govt. Securities-GSEC2035 Apr 30, 2025 4.61 0.05 0.34
Govt. Securities-Karnataka 2025 Apr 30, 2025 5.04 0.05 -0.04
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 3.98 0.04 0.27
Govt. Securities-GSEC2028 Apr 30, 2025 3.74 0.04 0.17
Govt. Securities-GSEC2030 Apr 30, 2025 3.54 0.04 0.50
Govt. Securities-GSEC2035 Apr 30, 2025 4.18 0.04 0.34
Corporate Debts-NTPC Apr 30, 2025 3.97 0.04 0.07
Govt. Securities-Tamil Nadu 2025 Apr 30, 2025 2.47 0.03 0.00
Govt. Securities-GSEC2064 Apr 30, 2025 3.19 0.03 0.97
Govt. Securities-GSEC2053 Apr 30, 2025 2.68 0.03 0.82
Govt. Securities-GSEC2028 Apr 30, 2025 3.08 0.03 0.20
Govt. Securities-West bengal 2032 Apr 30, 2025 2.51 0.03 0.36
Govt. Securities-Gujarat 2026 Apr 30, 2025 3.00 0.03 0.05
Govt. Securities-GSEC2026 Apr 30, 2025 2.17 0.02 0.11
Govt. Securities-GSEC2033 Apr 30, 2025 1.58 0.02 0.46
Govt. Securities-GSEC2029 Apr 30, 2025 2.08 0.02 0.31
Govt. Securities-Uttar Pradesh 2027 Apr 30, 2025 2.05 0.02 0.24
Govt. Securities-GSEC2033 Apr 30, 2025 1.68 0.02 -0.10
Govt. Securities-GSEC2031 Apr 30, 2025 1.99 0.02 0.66
Govt. Securities-HARYANA 2027 Apr 30, 2025 2.05 0.02 0.24
Corporate Debts-Food Corp of Ind Apr 30, 2025 1.03 0.01 0.09
Govt. Securities-Gsec2039 Apr 30, 2025 1.33 0.01 0.87
Govt. Securities-GSEC2027 Apr 30, 2025 1.38 0.01 0.17
Govt. Securities-TAMIL NADU 2027 Apr 30, 2025 0.51 0.01 0.28
Govt. Securities-GSEC2027 Apr 30, 2025 0.92 0.01 0.14
Govt. Securities-GSEC2029 Apr 30, 2025 0.71 0.01 0.31
Corporate Debts-India Infra Debt Apr 30, 2025 0.90 0.01 -0.06
Govt. Securities-GSEC2025 Apr 30, 2025 0.60 0.01 -0.10
Govt. Securities-GSEC2028 Apr 30, 2025 0.37 0.00 0.19
Govt. Securities-GSEC2037 Apr 30, 2025 0.33 0.00 0.67
Govt. Securities-GSEC2029 Apr 30, 2025 0.22 0.00 0.28
Govt. Securities-MAHARASHTRA SDL 2025 Apr 30, 2025 0.14 0.00 0.00
Govt. Securities-GSEC2030 Apr 30, 2025 0.10 0.00 0.49
Govt. Securities-GSEC2030 Apr 30, 2025 0.07 0.00 0.46
Derivatives-Interest Rate Swaps Pay Floati Apr 30, 2025 0.03 0.00 -25.36
Govt. Securities-GSEC2030 Apr 30, 2025 0.00 0.00 0.00
Derivatives-Interest Rate Swaps Pay Fixed Apr 30, 2025 -0.78 -0.01 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -65.35 -0.67 0.00